Introduction
Just because the election for 2017 crop of Hall of Famers only finished 5 months ago doesn’t mean it’s too early to start wondering which current major leaguers will be enshrined in Cooperstown someday. In fact it’s only 5 months until the 2018 ballot is released so I think now is quite a felicitous time to examine previous ballots. Two questions I want to answer at the end of this post are:
- Who got elected into the HoF and how similar/different were they from those who didn’t?
- Can we predict whose who will make it to the HoF?
Although there are four main position players can assume in a game of baseball: Infielders, Outfielders, Pitchers, and Catchers, the focus of this post will be on Infielders and Outfielders. This is one of the projects I did for Udacity’s Data Analyst Nanodegree.
Background information
The National Baseball Hall of Fame and Museum is located in Cooperstown, New York and was dedicated in 1939. A baseball player can be elected to the Hall of Fame if they meet the following criteria:
- The player must have competed in at least ten seasons;
- The player has been retired for at least five seasons;
- A screening committee must approve the player’s worthiness to be included on the ballot and most players who played regularly for ten or more years are deemed worthy;
- The player must not be on the ineligible list (that means that the player should not be banned from baseball);
- A player is considered elected if he receives at least 75% of the vote in the election; and
- A player stays on the ballot the following year if they receive at least 5% of the vote and can appear on ballots for a maximum of 10 years.
These criteria tell us what information we need to gather before answering our questions, namely how long each player competed, when they retired, whether they have been banned from the game, etc. In the next part, we are going to find out where to obtain these information.
Dataset
The 2017 version of Lahman’s Baseball Database contains complete batting and pitching statistics from 1871 to 2017, plus fielding statistics, standings, team stats, managerial records, post-season data, and more. The full database, as comma-separated files, can be downloaded from here. However, for our predictions, we only need the following .csv files:
- Master.csv;
- Batting.csv;
- Fielding.csv;
- Teams.csv;
- AwardsPlayers.csv;
- AllstarFull.csv;
- Appearances.csv; and last but not least
- HallOfFame.csv.
Unfortunately, it’s not possible to tell if a player has been banned from baseball from this database, but we can always look it up on the net. Next we will read in the data and clean them.
Data Cleaning and Pre-processing
In general, we are only interested in players elected by the BBWAA, but we should also include two players (Roberto Clemente and Lou Gehrig) who were elected via “Special Election”, because they clearly had Hall of Fame stats, but simply bypassed the process due to untimely circumstances.
Moreover, there were three occasions - in 1949, 1964, and 1967 - when the BBWAA conducted a special run-off election whereby the one player who received the most run-off votes would be elected to the HoF, so we should include players who got elected with a run-off ballot as well.
Next we’ll gather information about each player’s performance, starting with batting statistics:
playerID | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | aardsda01 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
1 | aaronha01 | 12364 | 2174 | 3771 | 624 | 98 | 755 | 2297.0 | 240.0 | 73.0 | 1402 | 1383.0 | 293.0 | 32.0 | 21.0 | 121.0 |
2 | aaronto01 | 944 | 102 | 216 | 42 | 6 | 13 | 94.0 | 9.0 | 8.0 | 86 | 145.0 | 3.0 | 0.0 | 9.0 | 6.0 |
3 | aasedo01 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | abadan01 | 21 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 4 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The columns have somewhat cryptic names, but you can always take a look at the information at the README page to see what they mean.
Next up is fielding statistics:
playerID | A | E | DP | |
---|---|---|---|---|
0 | aardsda01 | 29.0 | 3.0 | 2.0 |
1 | aaronha01 | 429.0 | 144.0 | 218.0 |
2 | aaronto01 | 113.0 | 22.0 | 124.0 |
3 | aasedo01 | 135.0 | 13.0 | 10.0 |
4 | abadan01 | 1.0 | 1.0 | 3.0 |
Next, we will look at the allstar_df
DataFrame. It contains information on which players made appearances in Allstar games. The Allstar game is an exhibition game played each year at mid-season. Major League Baseball consists of two leagues: the American league and the National league. The top 25 players from each league are selected to represent their league in the Allstar game. Hence to make appearances in the Allstar game is quite an achievement and we want to know how many Allstar games each player has participated in.
It might be a good idea to rename the column ‘yearID’ to something else to avoid confusion.
Next up is awards_df
, let’s see how many different awards there are
array(['Pitching Triple Crown', 'Triple Crown',
'Baseball Magazine All-Star', 'Most Valuable Player',
'TSN All-Star', 'TSN Guide MVP',
'TSN Major League Player of the Year', 'TSN Pitcher of the Year',
'TSN Player of the Year', 'Rookie of the Year', 'Babe Ruth Award',
'Lou Gehrig Memorial Award', 'World Series MVP', 'Cy Young Award',
'Gold Glove', 'TSN Fireman of the Year', 'All-Star Game MVP',
'Hutch Award', 'Roberto Clemente Award', 'Rolaids Relief Man Award',
'NLCS MVP', 'ALCS MVP', 'Silver Slugger', 'Branch Rickey Award',
'Hank Aaron Award', 'TSN Reliever of the Year',
'Comeback Player of the Year', 'Outstanding DH Award',
'Reliever of the Year Award'], dtype=object)
That’s a lot of awards, but not all of them are correlated with being voted into HoF. In fact, let’s just focus on the more important ones, namely: Most Valuable Player, Rookie of the Year, Gold Glove, Silver Slugger, and World Series MVP awards. (Cy Young, though being a major award, is only for pitchers and thus excluded.) Now we need to count how many different awards each player managed to win.
Notice that we have inadvertently introduced a decent number of NA values that are actually zeros when making the pivot table, so we’ll have to replace them accordingly. We have also changed the column names as a result of flattening our pivot table. The simplest way to fix this is by string match-and-replace.
At this point we have gathered quite a decent amount of information on players’ statistics, it’s a good idea to try and compile them together:
playerID | AB | R | H | 2B | 3B | HR | RBI | SB | CS | ... | A | E | DP | years_allstar | Gold Glove | Most Valuable Player | Rookie of the Year | Silver Slugger | World Series MVP | HoF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | aardsda01 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ... | 29.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | aaronha01 | 12364 | 2174 | 3771 | 624 | 98 | 755 | 2297.0 | 240.0 | 73.0 | ... | 429.0 | 144.0 | 218.0 | 25.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2 | aaronto01 | 944 | 102 | 216 | 42 | 6 | 13 | 94.0 | 9.0 | 8.0 | ... | 113.0 | 22.0 | 124.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | aasedo01 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ... | 135.0 | 13.0 | 10.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | abadan01 | 21 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | ... | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 rows × 26 columns
We also need to know when a player played their last game, these can be found in the master_df
DataFrame:
playerID | nameFirst | nameLast | bats | throws | finalGame | |
---|---|---|---|---|---|---|
0 | aardsda01 | David | Aardsma | R | R | 2015-08-23 |
1 | aaronha01 | Hank | Aaron | R | R | 1976-10-03 |
2 | aaronto01 | Tommie | Aaron | R | R | 1971-09-26 |
3 | aasedo01 | Don | Aase | R | R | 1990-10-03 |
4 | abadan01 | Andy | Abad | L | L | 2006-04-13 |
Data in bats
and throws
columns are binary values with R
(L
) indicating a player’s batting/throwing hand is his right (left), so it’s much simpler to represent the information with 0-1 integers.
Moreover, the debut
and finalGame
columns are currently strings so we’ll need to convert them to datetime object and extract the year, since we don’t need details as granular as date and month.
playerID | nameFirst | nameLast | bats_R | throws_R | finalGame | |
---|---|---|---|---|---|---|
0 | aardsda01 | David | Aardsma | 1 | 1 | 2015 |
1 | aaronha01 | Hank | Aaron | 1 | 1 | 1976 |
2 | aaronto01 | Tommie | Aaron | 1 | 1 | 1971 |
3 | aasedo01 | Don | Aase | 1 | 1 | 1990 |
4 | abadan01 | Andy | Abad | 0 | 0 | 2006 |
Next up is the appearances_df
DataFrame. This contains information on how many appearances each player had at each position for each year and will tell us how long a player has competed in the game. Let’s take a look at the first few rows of the DataFrame to see what we have.
yearID | teamID | lgID | playerID | G_all | GS | G_batting | G_defense | G_p | G_c | ... | G_2b | G_3b | G_ss | G_lf | G_cf | G_rf | G_of | G_dh | G_ph | G_pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1871 | TRO | NaN | abercda01 | 1 | NaN | 1 | 1 | 0 | 0 | ... | 0 | 0 | 1 | 0 | 0 | 0 | 0 | NaN | NaN | NaN |
1 | 1871 | RC1 | NaN | addybo01 | 25 | NaN | 25 | 25 | 0 | 0 | ... | 22 | 0 | 3 | 0 | 0 | 0 | 0 | NaN | NaN | NaN |
2 | 1871 | CL1 | NaN | allisar01 | 29 | NaN | 29 | 29 | 0 | 0 | ... | 2 | 0 | 0 | 0 | 29 | 0 | 29 | NaN | NaN | NaN |
3 | 1871 | WS3 | NaN | allisdo01 | 27 | NaN | 27 | 27 | 0 | 27 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN | NaN | NaN |
4 | 1871 | RC1 | NaN | ansonca01 | 25 | NaN | 25 | 25 | 0 | 5 | ... | 2 | 20 | 0 | 1 | 0 | 0 | 1 | NaN | NaN | NaN |
5 rows × 21 columns
Index(['yearID', 'teamID', 'lgID', 'playerID', 'G_all', 'GS', 'G_batting',
'G_defense', 'G_p', 'G_c', 'G_1b', 'G_2b', 'G_3b', 'G_ss', 'G_lf',
'G_cf', 'G_rf', 'G_of', 'G_dh'],
dtype='object')
As mentioned earlier, this post is focused on infielders and outfielders only, so we need to pick players who only play at these positions. However, some players played at multiple different positions in the earlier years of MLB, so how are we going to filter out pitchers and catchers? There are no hard and fast rules, but we can convert these numbers into percentages and exclude people who played more than, say, 10% of their games at either of these positions.
playerID | G_all | GS_percent | G_batting_percent | G_defense_percent | G_1b_percent | G_2b_percent | G_3b_percent | G_ss_percent | G_lf_percent | G_cf_percent | G_rf_percent | G_of_percent | G_dh_percent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | aaronha01 | 3298 | 0.962098 | 1.0 | 0.905094 | 0.063675 | 0.013038 | 0.002122 | 0.000000 | 0.095512 | 0.093390 | 0.659187 | 0.836871 | 0.060946 |
2 | aaronto01 | 437 | 0.471396 | 1.0 | 0.791762 | 0.530892 | 0.016018 | 0.022883 | 0.000000 | 0.308924 | 0.002288 | 0.004577 | 0.313501 | 0.000000 |
4 | abadan01 | 15 | 0.266667 | 1.0 | 0.600000 | 0.533333 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.066667 | 0.066667 | 0.000000 |
6 | abadijo01 | 12 | 0.000000 | 1.0 | 1.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
7 | abbated01 | 855 | 0.000000 | 1.0 | 1.000000 | 0.000000 | 0.490058 | 0.023392 | 0.453801 | 0.000000 | 0.002339 | 0.001170 | 0.003509 | 0.000000 |
The data look fine but… how are we going to deal with the years? It is unlikely that the number 1950 will have the same relationship to the rest of the data that the model will infer, so is it OK to drop them like we just did?
No it’s not. It turns out as MLB progressed, different eras emerged where the amount of runs per game increased or decreased significantly. This means that when a player played has a large influence on that player’s career statistics. The HoF voters take this into account when voting players in, so our model needs that information too. To get information such as runs allowed and games played over the years, we need to turn to the teams_df
DataFrame.
We only need to consider columns needed to calculate runs per game per year, the rest we can safely ignore. Also looking back at the history of MLB, the rules of baseball had not settled into place before 1900 and the game was a totally different beast back then so it makes sense to remove these rows from the data.
G | R | RPG | |
---|---|---|---|
yearID | |||
1901 | 2220 | 11068 | 4.985586 |
1902 | 2230 | 9883 | 4.431839 |
1903 | 2228 | 9892 | 4.439856 |
1904 | 2498 | 9307 | 3.725781 |
1905 | 2474 | 9640 | 3.896524 |
<matplotlib.patches.Polygon at 0x178c12390>
There were indeed some periods when the number of runs per game was much higher than others. For example, the years from 1920 - 1941 saw an unprecedented high number of runs scored per game and was often referred to as the Lively Ball Era. Another sharp rise in runs per game occurred during early ’90s to 2008, the Steroid Era. To capture this information, we need to convert years to eras in our player_stats DataFrame and turn them into new features (columns). We can re-use part of the codes we wrote for awards_df to accomplish this.
playerID | 1901-1920 | 1921-1941 | 1942-1945 | 1946-1962 | 1963-1976 | 1977-1992 | 1993-2009 | post2009 | years_playing | ... | G_defense_percent | G_1b_percent | G_2b_percent | G_3b_percent | G_ss_percent | G_lf_percent | G_cf_percent | G_rf_percent | G_of_percent | G_dh_percent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | aaronha01 | 0.0 | 0.0 | 0.0 | 9.0 | 14.0 | 0.0 | 0.0 | 0.0 | 23.0 | ... | 0.905094 | 0.063675 | 0.013038 | 0.002122 | 0.000000 | 0.095512 | 0.093390 | 0.659187 | 0.836871 | 0.060946 |
1 | aaronto01 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | 7.0 | ... | 0.791762 | 0.530892 | 0.016018 | 0.022883 | 0.000000 | 0.308924 | 0.002288 | 0.004577 | 0.313501 | 0.000000 |
2 | abadan01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | ... | 0.600000 | 0.533333 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.066667 | 0.066667 | 0.000000 |
3 | abbated01 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | ... | 1.000000 | 0.000000 | 0.490058 | 0.023392 | 0.453801 | 0.000000 | 0.002339 | 0.001170 | 0.003509 | 0.000000 |
4 | abbotje01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | ... | 0.793991 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.270386 | 0.347639 | 0.236052 | 0.793991 | 0.051502 |
5 rows × 23 columns
Now that we have gathered pretty much all necessary information, it’s time for a final merge. It’s likely that new NA values will be created as a result of merging, so we need to check if there are any of them as well.
<class 'pandas.core.frame.DataFrame'>
Int64Index: 7237 entries, 0 to 7236
Data columns (total 53 columns):
playerID 7237 non-null object
nameFirst 7235 non-null object
nameLast 7237 non-null object
bats_R 7237 non-null int64
throws_R 7237 non-null int64
finalGame 7237 non-null int64
AB 7237 non-null float64
R 7237 non-null float64
H 7237 non-null float64
2B 7237 non-null float64
3B 7237 non-null float64
HR 7237 non-null float64
RBI 7237 non-null float64
SB 7237 non-null float64
CS 7237 non-null float64
BB 7237 non-null float64
SO 7237 non-null float64
IBB 7237 non-null float64
HBP 7237 non-null float64
SH 7237 non-null float64
SF 7237 non-null float64
A 7237 non-null float64
E 7237 non-null float64
DP 7237 non-null float64
years_allstar 7237 non-null float64
Gold Glove 7237 non-null float64
Most Valuable Player 7237 non-null float64
Rookie of the Year 7237 non-null float64
Silver Slugger 7237 non-null float64
World Series MVP 7237 non-null float64
HoF 7237 non-null float64
1901-1920 7237 non-null float64
1921-1941 7237 non-null float64
1942-1945 7237 non-null float64
1946-1962 7237 non-null float64
1963-1976 7237 non-null float64
1977-1992 7237 non-null float64
1993-2009 7237 non-null float64
post2009 7237 non-null float64
years_playing 7237 non-null float64
G_all 7237 non-null int64
GS_percent 7237 non-null float64
G_batting_percent 7237 non-null float64
G_defense_percent 7237 non-null float64
G_1b_percent 7237 non-null float64
G_2b_percent 7237 non-null float64
G_3b_percent 7237 non-null float64
G_ss_percent 7237 non-null float64
G_lf_percent 7237 non-null float64
G_cf_percent 7237 non-null float64
G_rf_percent 7237 non-null float64
G_of_percent 7237 non-null float64
G_dh_percent 7237 non-null float64
dtypes: float64(46), int64(4), object(3)
memory usage: 3.0+ MB
The only column that has NA values is nameFirst
, and since there are only two of them, let’s not worry about these. We have finally consolidated everything into a single DataFrame with everything we need to know about the players. In the next step, we are going to draw some insights from the data by adding new features.
playerID | nameFirst | nameLast | bats_R | throws_R | finalGame | AB | R | H | 2B | ... | G_defense_percent | G_1b_percent | G_2b_percent | G_3b_percent | G_ss_percent | G_lf_percent | G_cf_percent | G_rf_percent | G_of_percent | G_dh_percent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | aaronha01 | Hank | Aaron | 1 | 1 | 1976 | 12364.0 | 2174.0 | 3771.0 | 624.0 | ... | 0.905094 | 0.063675 | 0.013038 | 0.002122 | 0.000000 | 0.095512 | 0.093390 | 0.659187 | 0.836871 | 0.060946 |
1 | aaronto01 | Tommie | Aaron | 1 | 1 | 1971 | 944.0 | 102.0 | 216.0 | 42.0 | ... | 0.791762 | 0.530892 | 0.016018 | 0.022883 | 0.000000 | 0.308924 | 0.002288 | 0.004577 | 0.313501 | 0.000000 |
2 | abadan01 | Andy | Abad | 0 | 0 | 2006 | 21.0 | 1.0 | 2.0 | 0.0 | ... | 0.600000 | 0.533333 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.066667 | 0.066667 | 0.000000 |
3 | abbated01 | Ed | Abbaticchio | 1 | 1 | 1910 | 3044.0 | 355.0 | 772.0 | 99.0 | ... | 1.000000 | 0.000000 | 0.490058 | 0.023392 | 0.453801 | 0.000000 | 0.002339 | 0.001170 | 0.003509 | 0.000000 |
4 | abbotje01 | Jeff | Abbott | 1 | 0 | 2001 | 596.0 | 82.0 | 157.0 | 33.0 | ... | 0.793991 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.270386 | 0.347639 | 0.236052 | 0.793991 | 0.051502 |
5 rows × 53 columns
Feature Engineering
We’ll start by adding important baseball statistics such as batting average, on-base percentage, slugging percentage, and on-base plus slugging percentage, using the following formulas:
- Batting Ave. = Hits / At Bats
- Plate Appearances = At Bats + Walks + Sacrifice Flys & Hits + Hit by Pitch
- On-base = (Hits + Walks + Hit by Pitch) / Plate Appearances
- Slugging = ((Home Runs x 4) + (Triples x 3) + (Doubles x 2) + Singles) / At Bats
- On-Base plus Slugging = On-base + Slugging
Since we are computing a lot of ratios, NA values may come about which we’ll have to remove
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
Yass! Now we are free of the NA plague. Before we move on to create some plots, let’s try to identify the outliers in our data. They are players who boasted HoF-worthy stats but were ignored by HoF voters due to match-fixing scandals and performance enhancing drugs (PED) allegations. To find out who they were, we need to read up on the history of MLB. The following articles contain may help us in that regard:
- List of people banned from Major League Baseball
- These 11 Players’ Hall of Fame Inductions Have Been Sabotaged by Steroid Allegations and Admissions
- Top 15 Baseball Players Who Have Used Performance Enhancing Drugs
Once we have done our homework, it’s time to remove these names from our data.
Next, we will plot out the distributions for certain statistics such as Hits, Home Runs, Years Playing, and Years Featured in All Star Game for Hall of Fame players to see if there are any trends among them.
72
<matplotlib.text.Text at 0x17dcdcbe0>
We have 70 Hall of Famers in our data and they all boast admirable statistics. A few points to note:
- High number of Hits seem to be favorable: Most HoF players scored on average 3000 hits.
- Home Run is not so important: The majority of inductees didn’t hit more than 200 home runs in their career.
- With experience comes votes: Players who have competed in more than 20 seasons make up a large portion of Hall of Famers.
- All Star Game appearances don’t have much weight: In fact most players inducted only have participated in less than 10 games.
Now let’s see how they fare against non-HoF players. To ensure we are comparing apples to apples, let’s exclude non-HoF players with less than 10 years of experience.
1665
<matplotlib.text.Text at 0x17f197710>
There are 1675 non-HoF players in our data and it’s fair to say that most of them are less experienced players, which partly explains their lackluster statistics compared to the veterans who have made it to Cooperstown.
Next we want to see how Hits vs. Batting Average and Home Runs vs. Batting Average differ between HoF and non-HoF players.
<matplotlib.legend.Legend at 0x1834a5f28>
Suffice to say, it’s not surprising to see HoF players as high-achievers compared to their non-HoF teammates. There seem to be a positive correlation between career hits and career batting average regardless of HoF status, however the relationship is not as strong when it comes to home runs versus batting average.
With this we have answered the first question posed at the beginning of this post. To answer the second one, we need to build some machine learning model to predict whether an eligible player will ever be elected to the HoF.
Preparing Training and Test Data
Since a player must wait 5 years to become eligible for the HoF ballot, and can remain on the ballot for as many as 10 years then there are still eligible players who played their final season in the last 15 years. Hence those who played their last games in 2003 will be eligible for consideration in 2018 and so on.
df_hitters
is what we will use to train and test our model on since it contains statistics of past Hall of Famers while df_eligible
is the “new” data consisting of eligible players that we would like to make predictions of.
5487
Logistic Regression
The first model we’ll try is a Logistic Regression model and we’ll be using the Kfold cross-validation technique.
To determine accuracy, we need to compare our predictions to the target. The error metrics we’ll be using are counts and rates of True Positive (TP), False Positive (FP), and False Negative (FN), whose definitions are given below:
- True Positive: The player was predicted to be in the HoF and they are a HoF member.
- False Positive: The player was predicted to be in the HoF but they are not a HoF member.
- False Negative: The player was predicted to be not in the HoF but they are indeed a HoF member.
- True Negative: The player was predicted not to be in the HoF and they are not a HoF member.
From here, we can compute the rates as follows:
- True Positive rate: # True Positive / (# True Positive + # False Negative)
- False Negative rate: # False Negative / (# False Negative + # True Positive)
- False Positive rate: # False Positive / (# False Positive + # True Negative)
True Positive Count: 60
False Negative Count: 12
False Positive Count: 35
True Positive Rate: 0.8333
False Negative Rate: 0.1667
False Positive Rate: 0.0065
Random Forest
What we’re trying to answer is a classic example of a classification problem, and it would be a crime not to mention random forest algorithm at some point. In the following we’ll see how this algorithm stacks up against the logistic regression model.
True Positive Count: 51
False Negative Count: 21
False Positive Count: 8
True Positive Rate: 0.7083
False Negative Rate: 0.3333
False Positive Rate: 0.0015
Although the random forest is less accurate, predicting only 51 of 72 Hall of Famers, its FN and FP counts are far fewer. Hence it will be the model of choice to make our predictions.
Making predictions
We’ll use the trained and tested random forest model to make predictions on the probability of getting voted into the HoF for each player in df_eligible
and then print out 50 players who have the highest chance of doing so. This will also answer our second question.
prob | playerID | nameFirst | nameLast | bats_R | throws_R | finalGame | AB | R | H | ... | G_ss_percent | G_lf_percent | G_cf_percent | G_rf_percent | G_of_percent | G_dh_percent | AVE | OBP | Slug_Percent | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1.000000 | ortizda01 | David | Ortiz | 0 | 0 | 2016 | 8640.0 | 1419.0 | 2472.0 | ... | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.842608 | 0.286111 | 0.379447 | 0.551505 | 0.930952 |
1 | 1.000000 | ramirma02 | Manny | Ramirez | 1 | 1 | 2011 | 8244.0 | 1544.0 | 2574.0 | ... | 0.000000 | 0.450478 | 0.000000 | 0.392702 | 0.841877 | 0.144222 | 0.312227 | 0.410477 | 0.585395 | 0.995872 |
2 | 1.000000 | cabremi01 | Miguel | Cabrera | 1 | 1 | 2016 | 7853.0 | 1321.0 | 2519.0 | ... | 0.000000 | 0.118321 | 0.000000 | 0.047710 | 0.165553 | 0.037214 | 0.320769 | 0.398511 | 0.562078 | 0.960589 |
3 | 1.000000 | pujolal01 | Albert | Pujols | 1 | 1 | 2016 | 9138.0 | 1670.0 | 2825.0 | ... | 0.000412 | 0.110882 | 0.000000 | 0.016488 | 0.127370 | 0.139736 | 0.309149 | 0.392248 | 0.572554 | 0.964802 |
4 | 1.000000 | jeterde01 | Derek | Jeter | 1 | 1 | 2014 | 11195.0 | 1923.0 | 3465.0 | ... | 0.973426 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.026574 | 0.309513 | 0.374306 | 0.439571 | 0.813877 |
5 | 1.000000 | jonesch06 | Chipper | Jones | 0 | 1 | 2012 | 8984.0 | 1619.0 | 2726.0 | ... | 0.019608 | 0.142457 | 0.000000 | 0.003601 | 0.145658 | 0.011204 | 0.303428 | 0.400980 | 0.529274 | 0.930254 |
6 | 1.000000 | vizquom01 | Omar | Vizquel | 0 | 1 | 2012 | 10586.0 | 1445.0 | 2877.0 | ... | 0.912736 | 0.000337 | 0.000000 | 0.000337 | 0.000674 | 0.002358 | 0.271774 | 0.329143 | 0.352069 | 0.681212 |
7 | 1.000000 | heltoto01 | Todd | Helton | 0 | 0 | 2013 | 7962.0 | 1401.0 | 2519.0 | ... | 0.000000 | 0.005785 | 0.000000 | 0.000890 | 0.006676 | 0.000890 | 0.316378 | 0.413862 | 0.539061 | 0.952923 |
8 | 1.000000 | abreubo01 | Bobby | Abreu | 0 | 1 | 2014 | 8480.0 | 1453.0 | 2470.0 | ... | 0.000000 | 0.058557 | 0.008660 | 0.820619 | 0.881649 | 0.066392 | 0.291274 | 0.394703 | 0.474764 | 0.869467 |
9 | 1.000000 | beltrad01 | Adrian | Beltre | 1 | 1 | 2016 | 10295.0 | 1428.0 | 2942.0 | ... | 0.002574 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.030882 | 0.285770 | 0.337833 | 0.479845 | 0.817678 |
10 | 1.000000 | gonzalu01 | Luis | Gonzalez | 0 | 1 | 2008 | 9157.0 | 1412.0 | 2591.0 | ... | 0.000000 | 0.933230 | 0.003474 | 0.008491 | 0.942107 | 0.010807 | 0.282953 | 0.366252 | 0.478869 | 0.845121 |
11 | 0.916705 | thomeji01 | Jim | Thome | 0 | 1 | 2012 | 8422.0 | 1583.0 | 2328.0 | ... | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.321667 | 0.276419 | 0.401823 | 0.554144 | 0.955967 |
12 | 0.916667 | kentje01 | Jeff | Kent | 1 | 1 | 2008 | 8498.0 | 1320.0 | 2461.0 | ... | 0.001305 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.003046 | 0.289598 | 0.355143 | 0.499647 | 0.854790 |
